Sold
1996 Chevrolet Corvette 1LT
| Stock Number: | 105 |
| VIN Number: | 1G1YY22P7T5108214 |
| Mileage: | 42,161 miles |
| Efficiency: | 16 - 17 miles city / 25 - 27 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 12V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Harley Davidson CVO Road Glide Ultra CVO Road Glide Ultra
| Stock Number: | 156 |
| VIN Number: | 1hd1tan19fv957371 |
| Mileage: | 24,938 miles |
| Exterior Color: | Blue |
| Engine: | Screamin' Eagle Twin-Cooled Twin Cam 110 Engine |
Price:
Sold
View Details
Sold
2019 Indian Springfield Dark Horse
| Stock Number: | 122 |
| VIN Number: | 56KTHDAA1K3371748 |
| Mileage: | 13,100 miles |
| Body Style: | Motorcycle |
| Exterior Color: | White |
| Interior Color: | Black |
| Engine: | 1811-CC 2cyl |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2017 Harley-Davidson Road Glide Special
| Stock Number: | 123 |
| VIN Number: | 1HD1KTC17HB674083 |
| Mileage: | 24,788 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 1750-CC |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2018 Harley-Davidson Street Glide
| Stock Number: | 149 |
| VIN Number: | 1hd1kbc11jb618608 |
| Mileage: | 3,194 miles |
| Body Style: | Motorcycle - Touring/Sport Touring |
Price:
Sold
View Details
Sold
2015 Honda CR-V Touring
| Stock Number: | 126 |
| VIN Number: | 5J6RM4H95FL082282 |
| Mileage: | 147,444 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Harley-Davidson Road Glide
| Stock Number: | 103 |
| VIN Number: | 1HD1FS4428Y621859 |
| Mileage: | 14,271 miles |
| Exterior Color: | Copper |
| Interior Color: | Black |
| Engine: | 103 |
Price:
Sold
View Details
Sold
2019 Harley-Davidson Road King
| Stock Number: | 119 |
| VIN Number: | 1HD1FBC12KB619367 |
| Mileage: | 4,804 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Engine: | 1750-CC |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2022 Suzuki GSX1300RRM2 / GSX1300RRZM2 Hayabusa
| Stock Number: | 141 |
| VIN Number: | js1ej11b9n7101717 |
| Mileage: | 716 miles |
| Body Style: | Hayabusa Motorcycle - Sport |
| Exterior Color: | Black and Gold |
Price:
Sold
View Details
Sold
2013 Ford F150 FX4
| Stock Number: | 100 |
| VIN Number: | 1FTFW1ET2DKF71713 |
| Mileage: | 211,800 miles |
| Body Style: | Crew Cab |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | 4WD |
| Engine: | V6 3.5L EcoBoost |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hot Spark Performance LLC
1103 NW Casey Blvd
Suite E
Grain Valley, MO 64029
Phone: 816-355-0310
View Map
Print Listing
Copyright © Hot Spark Performance LLC
Car Dealer Websites provided by Motorcar Marketing

