Sold
2014 Lincoln Navigator Base
| Stock Number: | 102 |
| VIN Number: | 5LMJJ2J52EEL02156 |
| Mileage: | 179,500 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | 4-Door 4WD 5.4-Liter 8-Cy |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 GMC Sierra 1500 SLE
| Stock Number: | 138 |
| VIN Number: | 3gtu2uec2eg388843 |
| Mileage: | 213,171 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SLE Truck 4WD 6AT 5.3L V8 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Harley-Davidson Breakout
| Stock Number: | 140 |
| VIN Number: | 1hd1bfv13fb037784 |
| Mileage: | 6,772 miles |
| Body Style: | Motorcycle - Custom |
| Exterior Color: | Black |
Price:
Sold
View Details
Sold
2012 Acura MDX Advance Package
| Stock Number: | 107 |
| VIN Number: | 2HNYD2H62CH528127 |
| Mileage: | 174,000 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 4-Door AWD 3.7-Liter 6-Cy |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Harley-Davidson Street Glide Special
| Stock Number: | 148 |
| VIN Number: | 1hd1krm13gb684397 |
| Mileage: | 38,629 miles |
| Body Style: | Motorcycle - Touring/Sport Touring |
| Exterior Color: | Black |
Price:
Sold
View Details
Sold
2013 Victory Cross Country Tour Tour
| Stock Number: | 114 |
| Mileage: | 17,074 miles |
| Body Style: | Motorcycle Touring |
| Exterior Color: | Bronze Mist |
| Engine: | 106ci |
Price:
Sold
View Details
Sold
2013 Kawasaki Ninja ZX-14R
| Stock Number: | 152 |
| VIN Number: | jkbzxnf19da004201 |
| Mileage: | 2,653 miles |
| Body Style: | Motorcycle - Sport |
| Exterior Color: | Black and Green |
| Engine: | 1.4L |
Price:
Sold
View Details
Sold
2015 Honda Odyssey Touring
| Stock Number: | 133 |
| VIN Number: | 5FNRL5H90FB033539 |
| Mileage: | 179,397 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | White |
| Interior Color: | Dark Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Suzuki GSX1300R
| Stock Number: | 151 |
| VIN Number: | js1gx72a092103326 |
| Mileage: | 41,350 miles |
| Body Style: | Motorcycle - Sport |
| Exterior Color: | White and Blue |
| Engine: | 1.3l |
Price:
Sold
View Details
Sold
2020 Can RYKER RALL
| Stock Number: | 115 |
| VIN Number: | 3JB2GEG29LJ001579 |
| Mileage: | 1,022 miles |
| Exterior Color: | Black and Green |
| Engine: | 900 ACE |
| Transmission: | Continuously Variable Transmission CVT |
Price:
Sold
View Details
Contact Hot Spark Performance LLC
1103 NW Casey Blvd
Suite E
Grain Valley, MO 64029
Phone: 816-355-0310
View Map
Print Listing
Copyright © Hot Spark Performance LLC
Car Dealer Websites provided by Motorcar Marketing

