Sold
2023 Harley-Davidson Road Glide FLTRXST
| Stock Number: | 127 |
| VIN Number: | 1HD1ACL13PB617817 |
| Mileage: | 5,931 miles |
| Body Style: | 2 Wheel |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 1923-CC |
Price:
Sold
View Details
Sold
2024 Harley-davidson Street Glide
| Stock Number: | 153 |
| VIN Number: | 1hd1kb715rv640889 |
| Mileage: | 586 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Black |
Price:
Sold
View Details
Sold
2015 BMW X5 XDrive35i
| Stock Number: | 110 |
| VIN Number: | 5UXKR0C59F0P14500 |
| Mileage: | 105,758 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Harley-Davidson Street Glide Special
| Stock Number: | 116 |
| VIN Number: | 1HD1KRP12NB629450 |
| Mileage: | 15,122 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Engine: | 1746-CC |
Price:
Sold
View Details
Sold
2020 Harley-Davidson Street Glide
| Stock Number: | 121 |
| VIN Number: | 1HD1KRP1XLB656859 |
| Mileage: | 7,084 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 1870-CC 2cyl |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2018 Harley-Davidson Street Glide Special
| Stock Number: | 112 |
| VIN Number: | 1HD1KRC10JB654962 |
| Mileage: | 6,815 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Cruiser |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Motorcycle |
| Engine: | 107CI |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Harley-Davidson Road Glide
| Stock Number: | 130 |
| VIN Number: | 1hd1ktp11m8606365 |
| Mileage: | 9,463 miles |
Price:
Sold
View Details
Sold
2012 Dodge Ram ST
| Stock Number: | 139 |
| VIN Number: | 3c6ud5cl3cg158395 |
| Mileage: | 200,411 miles |
| Efficiency: | 10 miles city / 14 miles hwy |
| Body Style: | ST Truck 4WD 6AT 6.7L I8 |
| Exterior Color: | Burgundy |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7L I8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
1995 Chevrolet Corvette
| Stock Number: | 113 |
| Mileage: | 42,605 miles |
| Body Style: | Coupe |
| Exterior Color: | Dark Purple Metallic |
| Interior Color: | Tan |
| Drivetrain: | Automatic |
| Engine: | LT1 |
Price:
Sold
View Details
Sold
2019 Harley-Davidson Street Glide
| Stock Number: | 135 |
| VIN Number: | 1HD1KBC18KB668908 |
| Mileage: | 1,949 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 1923-CC |
Price:
Sold
View Details
Contact Hot Spark Performance LLC
1103 NW Casey Blvd
Suite E
Grain Valley, MO 64029
Phone: 816-355-0310
View Map
Print Listing
Copyright © Hot Spark Performance LLC
Car Dealer Websites provided by Motorcar Marketing

