Sold
2015 Chevrolet Corvette 3LZ Z06 Z07
| Stock Number: | 111 |
| VIN Number: | 1G1YU2D64F5605628 |
| Mileage: | 22,439 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2024 Harley-Davidson FLTRX Road Glide Special
| Stock Number: | 131 |
| VIN Number: | 1hd1kh712rb643672 |
| Mileage: | 891 miles |
| Exterior Color: | Black |
| Engine: | 1923-CC |
| Transmission: | 6 speed |
Price:
Sold
View Details
Sold
2016 Harley-Davidson Street Glide CVO
| Stock Number: | 101 |
| VIN Number: | 1HD1PXN16GB951522 |
| Mileage: | 23,951 miles |
| Exterior Color: | Red |
| Engine: | 117 |
Price:
Sold
View Details
Sold
2016 Toyota Sequoia SR5
| Stock Number: | 104 |
| VIN Number: | 5TDBW5G1XGS138512 |
| Mileage: | 153,580 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | 4WD |
| Engine: | 5.7L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Harley-Davidson Street Glide
| Stock Number: | 117 |
| VIN Number: | 1HD1KRP16MB618899 |
| Mileage: | 2,879 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Orange |
| Interior Color: | Black |
| Engine: | 1868-CC |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2023 Harley-Davidson Road Glide FLTRXST
| Stock Number: | 127 |
| VIN Number: | 1HD1ACL13PB617817 |
| Mileage: | 5,931 miles |
| Body Style: | 2 Wheel |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 1923-CC |
Price:
Sold
View Details
Sold
2015 BMW X5 XDrive35i
| Stock Number: | 110 |
| VIN Number: | 5UXKR0C59F0P14500 |
| Mileage: | 105,758 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Harley-Davidson Street Glide Special
| Stock Number: | 116 |
| VIN Number: | 1HD1KRP12NB629450 |
| Mileage: | 15,122 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Engine: | 1746-CC |
Price:
Sold
View Details
Sold
2020 Harley-Davidson Street Glide
| Stock Number: | 121 |
| VIN Number: | 1HD1KRP1XLB656859 |
| Mileage: | 7,084 miles |
| Body Style: | Motorcycle |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 1870-CC 2cyl |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2018 Harley-Davidson Street Glide Special
| Stock Number: | 112 |
| VIN Number: | 1HD1KRC10JB654962 |
| Mileage: | 6,815 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Cruiser |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Motorcycle |
| Engine: | 107CI |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Hot Spark Performance LLC
1103 NW Casey Blvd
Suite E
Grain Valley, MO 64029
Phone: 816-355-0310
View Map
Print Listing
Copyright © Hot Spark Performance LLC
Car Dealer Websites provided by Motorcar Marketing

