Sold
2017 Harley-Davidson Road Glide Special

Stock Number: | 123 |
VIN Number: | 1HD1KTC17HB674083 |
Mileage: | 24,788 miles |
Body Style: | Motorcycle |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 1750-CC |
Transmission: | Manual |
Price:
$16,000
View Details
Sold
2015 Honda CR-V Touring

Stock Number: | 126 |
VIN Number: | 5J6RM4H95FL082282 |
Mileage: | 147,444 miles |
Efficiency: | 26 miles city / 33 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,500
View Details
Sold
2008 Harley-Davidson Road Glide

Stock Number: | 103 |
VIN Number: | 1HD1FS4428Y621859 |
Mileage: | 14,271 miles |
Exterior Color: | Copper |
Interior Color: | Black |
Engine: | 103 |
Price:
$14,999
View Details
Sold
2013 Ford F150 FX4

Stock Number: | 100 |
VIN Number: | 1FTFW1ET2DKF71713 |
Mileage: | 211,800 miles |
Body Style: | Crew Cab |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | V6 3.5L EcoBoost |
Transmission: | Automatic |
Price:
$13,200
View Details
Sold
2014 Lincoln Navigator Base

Stock Number: | 102 |
VIN Number: | 5LMJJ2J52EEL02156 |
Mileage: | 179,500 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | 4-Door 4WD 5.4-Liter 8-Cy |
Exterior Color: | Gray |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 24V |
Transmission: | Automatic |
Price:
$12,000
View Details
Sold
2012 Acura MDX Advance Package

Stock Number: | 107 |
VIN Number: | 2HNYD2H62CH528127 |
Mileage: | 174,000 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | 4-Door AWD 3.7-Liter 6-Cy |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$10,700
View Details
Sold
2013 Victory Cross Country Tour Tour

Stock Number: | 114 |
Mileage: | 17,074 miles |
Body Style: | Motorcycle Touring |
Exterior Color: | Bronze Mist |
Engine: | 106ci |
Price:
$9,999
View Details
Sold
2020 Can RYKER RALL

Stock Number: | 115 |
VIN Number: | 3JB2GEG29LJ001579 |
Mileage: | 1,022 miles |
Exterior Color: | Black and Green |
Engine: | 900 ACE |
Transmission: | Continuously Variable Transmission CVT |
Price:
$9,150
View Details
Sold
2022 Harley-Davidson Iron 883

Stock Number: | 120 |
VIN Number: | 1HD4LE21XNB411556 |
Mileage: | 807 miles |
Body Style: | Motorcycle |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 883-CC |
Transmission: | Manual |
Price:
$8,999
View Details
Sold
2023 Honda Fury VT1300CXA CXA

Stock Number: | 118 |
VIN Number: | JH2SC6161PK700203 |
Mileage: | 2,296 miles |
Body Style: | Motorcycle |
Exterior Color: | Yellow |
Interior Color: | Black |
Engine: | 1312-CC Gasoline |
Transmission: | Manual |
Price:
$8,495
View Details
Contact Hot Spark Performance LLC
1103 NW Casey Blvd
Suite E
Grain Valley, MO 64029
Phone: 816-355-0310
View Map
Print Listing
Copyright © Hot Spark Performance LLC
Car Dealer Websites provided by Motorcar Marketing
